Bricksaw & Masonry Blades
Standard Hard Clay
| |
|
|---|---|
| Request Pricing | |
| Material Use | Hard clay |
| Horsepower requirements | Up to 6HP |
| Diameters Available | 350mm(14") |
| Segment Width x Height | 2.8mm x 10mm |
| Arbor (center) Size | 25.4mm (1") |
| Dry Use | |
| Wet use |
Silent Blank Hard Clay
| |
|
|---|---|
| Request Pricing | |
| Material Use | Hard clay |
| Horsepower requirements | Up to 6HP |
| Diameters Available | 350mm(14") |
| Segment Width x Height | 3.2mm x 10mm |
| Arbor (center) Size | 25.4mm (1") |
| Dry Use | |
| Wet use |
Wet & Dry segmented Turbo Hard Clay, up to 400mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Hard-very hard concrete with steel |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230, 350, 400mm(4-16") |
| Segment Width x Height | 2.2-3.2mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Wet & Dry segmented Turbo Concrete Block Blade
| |
|
|---|---|
| Request Pricing | |
| Material Use | Abrasive material & concrete blocks |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 230, 350mm(9&14") |
| Segment Width x Height | 2.4-3.2mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Bricksawing Gallery
-
Fully silent & standard blanks
Our full range of bricksaw blades are a great combination for our bricksaws »

