Electric Sawing Blades
Segmented Turbo with Vented Center, up to 400mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Hard-very hard concrete with steel |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230, 350, 400mm (4-16") |
| Segment Width x Height | 2.2-3.2mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Pro Series Electric, 350-400mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Hard-very hard concrete with steel |
| Horsepower requirements | Electric up to 8HP |
| Diameters Available | 350 & 400mm(14 & 16") |
| Segment Width x Height | 3.2mm x 12mm |
| Arbor (center) Size | 25.4mm (1") |
| Dry Use | |
| Wet use |
Standard Segmented Blades, up to 230mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types & build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230mm(4-9") |
| Segment Width x Height | 2.0-2.4mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Standard Turbo Blades, up to 350mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types & build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230, 250, 300, 350mm(4-14") |
| Segment Width x Height | 2.2-3.0mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Thin Turbo Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | Porcelain, ceramic, granite |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 180, 200, 250, 350mm (4-14") |
| Segment Width x Height | 1.2-2.0mm x 8mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Thin Continuous Rimed Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | Porcelain, ceramic, granite |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 200, 230, 250, 300, 350mm (4-14") |
| Segment Width x Height | 1.5-2.0mm x 8mm |
| Arbor (center) Size | 22.28mm (7/8") & 25.4mm (1") |
| Dry Use | |
| Wet use |
Electric Sawing Gallery
-
Full Range Available
Our full range of electric blades are a great combination for our electric saws »
