Hand Grinding Diamond Cups
Supa Cup-Very Hard Concrete, 180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Very hard concrete & materials |
| Diameters Available | 180mm(7") |
| Segment Grit & Quantity | #20/30 grit x 6 |
| Segment Width x Height | 10mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Supa Cup-most Material Types, 180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium soft - hard concrete & materials |
| Diameters Available | 180mm(7") |
| Segment Grit & Quantity | #20/30 grit x 6 |
| Segment Width x Height | 10mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Supa Cup-Abrasive Concrete, Materials & Sure Shield, 180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Soft abrasive concrete, materials & Sure Shield |
| Diameters Available | 180mm(7") |
| Segment Grit & Quantity | #20/30 grit x 5 |
| Segment Width x Height | 10mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Spiral Cup-Very Hard Concrete, 100-125mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Very hard concrete & materials |
| Diameters Available | 100, 125mm(4 & 5") |
| Segment Grit & Quantity | #20/30 grit x 8/10 |
| Segment Width x Height | 8mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Spiral Cup-Most Material Types, 100-180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium soft - hard concrete & materials |
| Diameters Available | 100, 125, 180mm(4-7") |
| Segment Grit & Quantity | #20/30, 30/40, 40/50 grit x 8/10/12 |
| Segment Width x Height | 8mm x 6/10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Single Rowed Cup-Most Material Types, 100-180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium soft - hard concrete & materials |
| Diameters Available | 100, 125, 180mm(4-7") |
| Segment Grit & Quantity | 40/50 grit x 8-14 |
| Segment Width x Height | 8mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Double Rowed Cup-Most Material Types, 100-180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium soft - hard concrete & materials |
| Diameters Available | 100, 125, 180mm(4-7") |
| Segment Grit & Quantity | 40/50 grit x 12-22 |
| Segment Width x Height | 8mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Turbo Finishing Cup-Most Material Types, 100-180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium soft - hard concrete & materials |
| Diameters Available | 100, 125, 180mm(4-7") |
| Segment Grit & Quantity | #60/80, 100/120 grit x Continuous ring |
| Segment Width x Height | 25mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Turbo Finishing Cup-Very Hard Material, 125mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Very hard concrete & materials |
| Diameters Available | 125mm(5") |
| Segment Grit & Quantity | #60/80, 100/120 grit x Continuous ring |
| Segment Width x Height | 25mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Spiral Single Rowed-Very Hard Concrete & Materials, 125mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Very hard concrete & materials |
| Diameters Available | 125mm(5") |
| Segment Grit & Quantity | #30/40 grit x 12 |
| Segment Width x Height | 25mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Double Rowed-Very Hard Concrete & Materials, 125mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Very hard concrete & materials |
| Diameters Available | 125mm(5") |
| Segment Grit & Quantity | #40/50 grit x 20 |
| Segment Width x Height | 8mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Piranha Glue & Coating Removal Cup, 180mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Glue & coating removal on all concrete types |
| Diameters Available | 180mm(7") |
| Cutter Size x Quantity | 8mm x 8mm x 6 |
| Segment Type | PCD (Polycrystaline Diamond) |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Single Rowed Corner Edging Cup, 60mm
| |
|
|---|---|
| Request Pricing | |
| Material Use | Medium-hard concrete & materials |
| Diameters Available | 60mm(2 1/2") |
| Segment Grit & Quantity | #40,50 grit x 6 |
| Segment Width x Height | 6mm x 6mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Hand Grinding Gallery
-
Huge range to choose from
Our full range of grinding cups are a great combination for our handheld grinding machines»
