Crack Chasing Blades
Wide Square Tuckpoint Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types,mortar, build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 125, 150, 230mm (4-9") |
| Segment Width x Height | 4 (125mm), 6, 8 (125mm), 10mm x 8mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Wide Vee Pointed Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types,mortar, build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 125mm (4&5") |
| Segment Width x Height | 10.0mm x 8mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Standard Segmented Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types & build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230mm(4-9") |
| Segment Width x Height | 2.0-2.4mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Standard Turbo Blades
| |
|
|---|---|
| Request Pricing | |
| Material Use | All concrete types & build materials |
| Horsepower requirements | Electric up to 4HP |
| Diameters Available | 100, 115, 125, 150, 180, 230mm(4-9") |
| Segment Width x Height | 2.2-2.6mm x 10mm |
| Arbor (center) Size | 22.28mm (7/8") |
| Dry Use | |
| Wet use |
Crack Chasing Gallery
-
Crack Chasing
All our crack chasing blades can be run in our range of quality dust shrouds »
